Women’s Relaxed Fit Crew Neck T-Shirt
Women’s Relaxed Fit Crew Neck T-Shirt
Couldn't load pickup availability
Enjoy everyday comfort with our Women’s Relaxed Fit Crew Neck T-Shirt, designed with soft, smooth fabric and an easygoing silhouette. The lightweight 4.2 oz./yd² (142 g/m²) fabric makes this casual women’s tee ideal for wearing on its own or layering beneath a jacket or cardigan. A classic crew neck and side-seamed construction create a clean look, while pre-shrunk fabric helps minimize shrinkage. Pair it with jeans and sneakers for a relaxed weekend outfit, or add tailored trousers and a blazer for business casual styling. Standard colors feature 100% combed and ring-spun cotton; Heather Prism Lilac and Heather Prism Natural contain 99% cotton and 1% polyester; Athletic Heather contains 90% cotton and 10% polyester; and other Heather colors contain 52% cotton and 48% polyester. With its comfortable relaxed fit and versatile styling options, this women’s crew neck tee is an easy addition to your everyday wardrobe.
Size guide
| SHIRT WIDTH (inches) | SHIRT LENGTH (inches) | US SIZES | EU SIZE | UK SIZE | SLEEVE LENGTH (inches) | |
| S | 18 ½ | 25 ¼ | 6-8 | 36-38 | 10-12 | 7 ¾ |
| M | 20 | 26 | 10-12 | 40-42 | 14-16 | 8 ¼ |
| L | 22 | 26 ¾ | 14-16 | 44-46 | 18-20 | 8 ¾ |
| XL | 24 | 27 ½ | 18-20 | 48-50 | 22-24 | 9 ½ |
| 2XL | 26 | 28 ¼ | 22-24 | 52-54 | 26-28 | 10 ¼ |
| 3XL | 28 | 29 | 26-28 | 56-58 | 30-32 | 10 ¾ |
| SHIRT WIDTH (cm) | SHIRT LENGTH (cm) | US SIZES | EU SIZE | UK SIZE | SLEEVE LENGTH (cm) | |
| S | 47 | 64.1 | 6-8 | 36-38 | 10-12 | 19.7 |
| M | 50.8 | 66 | 10-12 | 40-42 | 14-16 | 21 |
| L | 55.9 | 68 | 14-16 | 44-46 | 18-20 | 22.2 |
| XL | 61 | 69.9 | 18-20 | 48-50 | 22-24 | 24.1 |
| 2XL | 66 | 71.8 | 22-24 | 52-54 | 26-28 | 26 |
| 3XL | 71.1 | 73.7 | 26-28 | 56-58 | 30-32 | 27.3 |
Share
